Mens 2005 / 2006 Season
Round 1 - Mens X-Country Sat 5th November Senneleys

| Name | Position | Time |
| Jordan Maddocks | 8th | 41.39 |
| Peter Balmont | 43rd | 45.40 |
| Matthew Andrews | 51st | 46.42 |
| Simon Easto | 61st | 48.05 |
| Nickolas Neale | 70th | 48.55 |
| Paul Glancy | 82nd | 50.00 |
Round 2 - Mens X-Country Sat 3rd December Droitwich



Jordan Maddocks finished in an impressive 7th place at Droitwich
Name Position Time Jordan Maddocks 7th 45.14 Carl Baker 28th 48.02 Simon Easto 52nd 50.48 Paul Scholte 54th 50.57 Paul Glancy 84th 53.53 David Quinn 93rd 54.43 Nigel Milner 116th 57.47 Clive Robinson 119th 57.58
Round 3 - Mens X-Country Sat 7th January 2005 Aldridge


Paul Glancy in action at Aldridge on an appalling afternoon.
| Name | Position | Time |
| Jordan Maddocks | 15th | 39.06 |
| Carl Baker | 31st | 40.57 |
| Paul Scholte | 47th | 42.24 |
| Simon Easto | 57th | 43.00 |
| Matt Andrews | 89th | 45.32 |
| Dave Quinn | 94th | 45.32 |
| Paul Glancy | 100th | 46.28 |
| Dave Fern | 124th | 47.54 |
| Nigel Milner | 129th | 48.43 |
Round 4 - Mens X-Country Sat 12th February 2005 Stafford

| Name | Position | Time |
| Jordan Maddocks | 5 | 34.59 |
| Paul Scholte | 22 | 37.16 |
| Carl Baker | 31 | 37.54 |
| Matt Andrews | 52 | 40.17 |
| Simon Easto | 62 | 41.04 |
| David Quinn | 67 | 41.24 |
| Paul Glancy | 73 | 41.44 |
| Nigel Milner | 96 | 44.02 |
| Clive Robinson | 105 | 45.04 |
| John Norris | 111 | 45.24 |
Overall Results and Finishing Positions 2005/06
| Team | Position | Points After 4 Events |
| Newcastle (Staffs) | 1 | 342 |
| Black Country Tri-Athletes | 2 | 657 |
| Dudley & Kingswinford | 3 | 670 |
| Cobra | 4 | 690 |
| Chase Harriers | 5 | 851 |
| Bournville Hariers | 6 | 1026 |
| Aldridge | 7 | 1137 |
| Sneyd Striders | 8 | 1175 |
| Peel Road Runners | 9 | 1205 |
| Amazing Feet | 10 | 1458 |
| Stafford Harriers | 11 | 1502 |
| Massey Ferguson | 12 | 2100 |
| Alvis | 13 | 2356 |
Jordan Maddocks accepting the leading Junior Trophy - Well done Jordan!

TOTAL POINTS 735 Position = 6th