Mens 2006 / 2007 Season
Round 1 - Mens X-Country Sat 28th October 2006 Sennelys Park

| Name | Position | Time |
| Jordan Maddocks | 6th | 37.57 |
| Paul Scholte | 27th | 40.56 |
| Simon Easto | 92nd | 46.59 |
| Robert Hirst | 127th | 52.03 |
| Gary Dowling | 131st | 53.02 |
| Tim Fletcher | 136th | 54.32 |
| Paul Allen | 141st | 69.23 |
Position 11th Points 519th
Round 2 - Mens X-Country Sun 3rd December 2006 DROITWICH
Name Position Time Jordan Maddocks 9th 42.06 Carl Baker 20th 43.47 Dave Quinn 50th 46.35 Paul Scholte 51st 46.38 Matt Adey 54th 47.09 Simon Easto 76th 49.32 Gary Dowling 118th 56.49
Points Rount 1 = 519 Points Round 2 = 260 Overall Points 779
Overall Position 11th
ROUND 3 - Mens X-Country Sat 13th January 2007 BOURNEVILLE
| Name | Position | Time |
| Jordan Maddocks | 4th | 35.52 |
| Phil Neale | 96th | 46.19 |
| John Norris | 111th | 48.07 |
| Robert Hirst | 118th | 49.01 |
| Clive Robinson | 120th | 49.18 |
| Gary Dowling | 126th | 51.56 |
| Tim Fletcher | 131st | 53.21 |
Points Round 1 = 519 Points Round 2 = 260 Points Round 3 = 575
Overall Points = 1364 Overall Position 12th
ROUND 4 - Mens X-Country Sat 17th February 2007 STAFFORD
| Name | Position | Time |
| Jordan Maddocks | 4th | 35.2 |
| Paul Scholte | 25th | 38.31 |
| Carl Baker | 50th | 40.58 |
| John Norris | 109th | 47.23 |
| Clive Robinson | 111th | 47.29 |
| Gary Dowling | 118th | 49.37 |
Points Round 1 = 519 Points Round 2 = 260 Points Round 3 = 575
Points Round 4 = 386
Overall Points = 1750 Overall Position 12th