Mens 2007 / 2008 Season
Round 1 - Mens X-Country Sat 27th October Sennelys Park
| Round 1 Club Placing | Pts | Male Peel Runners | Position | Time |
| Bourneville Harriers | 68 | Jordan Maddocks | 38th | 39.23 |
| Stratford | 86 | Nigel Milner | 74th | 43.13 |
| Trentham | 183 | Andrew Ropson | 123rd | 47.31 |
| Dudley & Kingswinford | 185 | Richard Statham | 132nd | 48.47 |
| Centurion | 251 | Phil Neale | 133rd | 49.10 |
| Sneyd Striders | 277 | Tim Fletcher | 150th | 51.31 |
| Stafford Harriers | 280 | Gary Dowling | 157th | 53.47 |
| Nuneaton Harriers | 282 | Peter Balmont | 161st | 56.29 |
| Cobra | 378 | |||
| Amazing Feet | 434 | |||
| Saracens | 511 | |||
| Telford Harriers | 560 | |||
| Massey Ferguson | 629 | |||
| Chase Harriers | 638 | |||
| Peel Road Runners | 650 | |||
| Aldridge | - - - | |||
| Coventry | - - - | |||
| Droitwich | - - - |
Position after round 1 = 15th
Round 2 - Mens X-Country Sat 1st December Nuneaton
| Round 2 Club Placing | Pts | Male Peel Runners | Position | Time |
| Bournville | 57 | Carl Baker | 37th | 42.45 |
| Stratford | 109 | Nigel Milner | 76th | 46.07 |
| Dudley & Kingswinford | 122 | Richard Bunn | 96th | 47.41 |
| Centurion | 204 | Simon Easto | 101st | 47.57 |
| Nuneaton Harriers | 214 | Phil Neale | 127th | 51.15 |
| Sneyd Striders | 260 | Clive Robinson | 129th | 51.28 |
| Stafford | 305 | Dave Quinn | 130th | 51.37 |
| Chase | 396 | Richard Statham | 134th | 52.29 |
| Saracens | 411 | Tony Hammond | 145th | 54.42 |
| Cobra | 439 | Paul Glancy | 147th | 55.48 |
| Amazing Feet | 535 | |||
| Massey Ferguson | 541 | |||
| Peel Road Runners | 566 | |||
| Aldridge | 620 | |||
| Telford | 686 | |||
| Trentham | - - - | |||
| Coventry | - - - | |||
| Droitwich | - - - |
Position after round 2 = 13th
The start of the X-Country nuneaton race
Round 3 - Mens X-Country Sat 19th January Bournville
| Round 3 Club Placing | Pts | Male Peel Runners | Position | Time |
| Bournville | 186 | Paul Scholte | 24th | 41.20 |
| Stratford | 289 | Carl Baker | 33rd | 42.06 |
| Dudley & Kingswinford | 416 | John Norris | 130th | 51.08 |
| Centurion | 780 | Paul Glancy | 139th | 52.36 |
| Sneyd Striders | 871 | Richard Statham | 147th | 54.10 |
| Stafford | 1166 | Tim Fletcher | 153rd | 55.12 |
| Cobra | 1175 | Gary Dowling | 160th | 57.25 |
| Amazing Feet | 1321 | Pete Balmont | 166th | 59.44 |
| Chase Harriers | 1420 | |||
| Saracens | 1435 | |||
| Telford | 1689 | |||
| Peel Road Runners | 1841 | |||
| Massey Ferguson | 1993 | |||
| Trentham RC | - - - | |||
| Nuneaton RC | - - - |
Position After Round 3 = 11th
Round 4 - Mens X-Country Sat 9th February Stafford
| Round 4 Club Placing | Pts | Male Peel Runners | Position | Time |
| Bournville Harriers | 76 | Paul Scholte | 18th | 40.34 |
| Stratford Upon Avon AC | 102 | Carl Baker | 38th | 42.24 |
| Dudley & Kingswinford AC | 123 | Simon Easto | 101st | 48.51 |
| Centurion RC | 252 | Del Betts | 125th | 51.31 |
| Trentham RC | 260 | Paul Glancey | 135th | 52.46 |
| Chase Harriers AC | 297 | Gary Dowling | 148th | 55.35 |
| Amazing Feet RC | 337 | Richard Statham | 157th | 60.56 |
| Sneyd Striders | 365 | |||
| Cobra RC | 394 | |||
| Saracens RC | 421 | |||
| Telford H | 486 | |||
| Stafford H | 501 | |||
| Peel Road Runners | 565 | |||
| Massey Ferguson RC | 657 | |||
| Aldridge RC | 670 | |||
| Nuneaton H | - - - | |||
| Droitwich AC | - - - | |||
| Coventry University | - - - |
Overall Placings
| Overall Position | Club Name | Points |
| 1 | Bournville Harriers | 186 |
| 2 | Stratford Upon Avon AC | 289 |
| 3 | Dudley Kingswinford AC | 416 |
| 4 | Centurion RC | 780 |
| 5 | Sneyd Striders | 871 |
| 6 | Stafford H | 1166 |
| 7 | Cobra AC | 1175 |
| 8 | Amazing Feet | 1321 |
| 9 | Chase Harriers AC | 1420 |
| 10 | Saracens AC | 1435 |
| 11 | Telford H | 1685 |
| 12 | Peel Road Runners | 1841 |
| 13 | Massey Ferguson RC | 1993 |
| DNF | Aldridge RC | - - - |
| DNF | Nuneaton H | - - - |
| DNF | Droitwich AC | - - - |
| DNF | Coventry University | - - - |
X-Country Manager - Gary Dowling message
Many thanks to all runners who participated in this seasons X-Country events. I understand other commitments & events do coincide with representing your club at the X-Country races, but thanks to each runner who showed their loyalty & dedication to the club.
Please support your club... If you havn't run for the X-Country before see below what you have been missing, Great training & Great FUN!!!
SEE YOU IN OCTOBER 2008
There are now only 3 divisions, see link below