Mens X-Country 2005 / 2006
The Midland Mens Cross Country League 2006 / 2007
Race 1Results - Senneley's Park

| Name | Time | Position |
| Jordan Maddocks | 41:39 | 8th |
| Peter Balmont | 45:40 | 43rd |
| Matthew Andrews | 46:42 | 51st |
| Simon Easto | 48:05 | 61st |
| Nickolas Neale | 48:55 | 70th |
| Paul Glancy | 50:00 | 82nd |
Race 2 Results - Droitwich


| Name | Time | Position |
| Jordan Maddocks | 45:14 | 7th |
| Carl Baker | 48:02 | 28th |
| Simon Easto | 50:48 | 52nd |
| Paul Scholte | 50:57 | 54th |
| Paul Glancy | 53:53 | 84th |
| David Quinn | 54:43 | 93rd |
| NIgel Milner | 57:47 | 116th |
| Clive Robinson | 57:58 | 119th |
Race 3 Results - Aldridge

| Name | Time | Position |
| Jordan Maddocks | 39:06 | 15th |
| Carl Baker | 40:57 | 31st |
| Paul Scholte | 42:24 | 47th |
| Simon Easto | 43:00 | 57th |
| Matt Andrews | 45:32 | 89th |
| Dave Quinn | 45:42 | 94th |
| Paul Glancy | 46:28 | 100th |
| Dave Fern | 47:54 | 124th |
| Nigel Milner | 48:43 | 129th |
Race 4 Results - Stafford

|
Name |
Time |
Position |
|
Jordan Maddocks |
34:59 |
5th |
|
Paul Scholte |
37:17 |
22nd |
|
Carl Baker |
37:54 |
31st |
|
Matt Andrews |
40:17 |
52nd |
|
Simon Easto |
41:04 |
62nd |
|
David Quinn |
41:24 |
67th |
|
Paul Glancy |
41:44 |
73rd |
|
Nigel Milner |
44:02 |
96th |
|
Clive Robinson |
45:04 |
105th |
|
John Norris |
45:24 |
111th |
|
|
|
|
|
Total Points |
1205 |
|
|
Position out of 14 clubs |
9th |
** Award **

Jordan Maddocks accepting the leading Junior Trophy - Well done Jordan!










