06-05-2012
Lichfield Half Marathon
Lichfield
| Pos. | Name | Time | Points | Remark |
|---|
| 39 | Adrian GALE | | | 1:27:15 |
| 163 | Mark HARRIOTT | | | 01:37:26 |
| 347 | Chris ALGAR | | | 01:47:51 P.B. |
| 474 | Andrew GREAVES | | | 01:52:48 |
| 625 | Dean CHERRINGTON | | | 01:58:19 |
| 695 | Martyn CANDY | | | 02:02:23 |
| 871 | Tracy ELSDON | | | 02:12:19 |
| 881 | Jim MCCARTHY | | | 02:13:20 |
| 923 | Silifa WILLIAMS | | | 02:15:06 |
05-05-2012
Canon Hill 5K Park Run
Birmingham
| Pos. | Name | Time | Points | Remark |
|---|
| 67 | John HANSON | | | 22:11 |
| 231 | Mandy HANSON | | | 30:47 |
29-04-2012
Rotary Shakespeare Half Marathon
Stratford upon Avon
| Pos. | Name | Time | Points | Remark |
|---|
| 26 | Ashley BALDWIN | | | 1:28:04 |
| 605 | Marcus FAIRBURN | | | 2:04:37 |
| 719 | John HANSON | | | 2:24:09 |
| 1035 | Susan FAIRBURN | | | 2:04:37 |
| 1457 | Bob DONOVAN | | | 2:21:07 |
| 1493 | Mandy HANSON | | | 2:24:08 |
29-04-2012
Greater Manchester Marathon
Marathon
| Pos. | Name | Time | Points | Remark |
|---|
| 1582 | Vici RICHARDSON | | | 03:54:06 P.B. |
22-04-2012
Virgin London Marathon
London
| Pos. | Name | Time | Points | Remark |
|---|
| 2091 | Carl BAKER | | | 03:10:30 |
| 5547 | Paul SCHOLTE | | | 03:35:55 |
| 5780 | Tricia BUNN | | | 03:37:24 P.B. |
| 5842 | Tracey COX | | | 03:37:47 |
| 6764 | Mark HARRIOTT | | | 03:42:39 |
| 7379 | Richard BUNN | | | 03:45:42 |
| 13366 | Lee RICKARDS | | | 04:09:49 |
| 13434 | Rachel THOMPSON | | | 04:10:09 |
| 24080 | Susan GRICE | | | 04:51:46 |
| 32938 | Ray ROGERS | | | 05:48:57 |
18-04-2012
Nuneaton and Bedworth Fun run 5K
Nuneaton
| Pos. | Name | Time | Points | Remark |
|---|
| 3 | Ashley BALDWIN | | | 18:19 |
15-04-2012
Leamington Regency 10k
Leamington
| Pos. | Name | Time | Points | Remark |
|---|
| 797 | Chris ALGAR | | | 50:31 |
15-04-2012
Brighton Marathon
Brighton
| Pos. | Name | Time | Points | Remark |
|---|
| 4114 | Andrew GREAVES | | | 4:13:03 |
15-04-2012
Worcester Half Marathon
Worcester
| Pos. | Name | Time | Points | Remark |
|---|
| 26 | Ashley BALDWIN | | | 1:27:52 |
14-04-2012
Conkers 5K Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 28 | John HANSON | | | 22:47 |
| 94 | Mandy HANSON | | | 30:08 |
14-04-2012
Brueton 5K Park Run
Solihull
| Pos. | Name | Time | Points | Remark |
|---|
| 35 | John HANSON | | | 22:08 |
| 119 | Ian GRIGG | | | 29:28 |
| 127 | Mandy HANSON | | | 30:35 |
01-04-2012
Baildon Boundary Way Off-Road Half marathon
Yorkshire
| Pos. | Name | Time | Points | Remark |
|---|
| 327 | Val LAWSON | | | 2:20:38 |
01-04-2012
Derby 10K
Derby
| Pos. | Name | Time | Points | Remark |
|---|
| 108 | Ashley BALDWIN | | | 38:45 |
01-04-2012
Reading Half Marathon
Reading
| Pos. | Name | Time | Points | Remark |
|---|
| 3083 | Vici RICHARDSON | | | 01:44:41 P.B. |
01-04-2012
Ironbridge Half Marathon
Telford
| Pos. | Name | Time | Points | Remark |
|---|
| 263 | Andrew GREAVES | | | 1.50.01 P.B. |
25-03-2012
Stafford Half Marathon
Stafford
| Pos. | Name | Time | Points | Remark |
|---|
| 103 | Adrian GALE | | | 1:28:08 |
| 148 | Richard BUNN | | | 1:30:50 P.B. |
| 381 | Lee RICKARDS | | | 1:38:32 |
| 442 | Rachel THOMPSON | | | 1:39:33 |
| 641 | Dave FERN | | | 1:44:40 |
| 679 | Vici RICHARDSON | | | 1:45:33 P.B. |
| 875 | Andrew GREAVES | | | 1:50:29 P.B. |
| 1350 | Tracy ELSDON | | | 2:02:06 P.B. |
| 1351 | John HANSON | | | 2:02:07 |
| 1420 | Lesley FULWELL | | | 2:04:32 |
| 1421 | Susan FAIRBURN | | | 2:04:33 P.B. |
| 1595 | Ian GRIGG | | | 2:10:25 P.B. |
| 1697 | Christine NORRIS | | | 2:15:42 |
| 1859 | Silifa WILLIAMS | | | 2:28:04 |
25-03-2012
Cleevewold 14 multi-terrain
Cheltenham
| Pos. | Name | Time | Points | Remark |
|---|
| 46 | Carl BAKER | | | 2:08:41 |
| 69 | Clive ROBINSON | | | 2:18:02 |
| 96 | Val LAWSON | | | 2:54:02 |
| 97 | Martyn CANDY | | | 2:54:03 |
24-03-2012
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 20 | Shelly REYNOLDS | | | 24:23 |
24-03-2012
Windsor Half Marathon
Dorney Lake
| Pos. | Name | Time | Points | Remark |
|---|
| 68 | Tricia BUNN | | | 01:36:24 P.B. |
| 104 | Mark HARRIOTT | | | 01:41:56 |
18-03-2012
Daffodil Dawdle Off Road Marathon
Cambridgeshire
| Pos. | Name | Time | Points | Remark |
|---|
| Mark HARRIOTT | | | 05:18:00 |
| Vici RICHARDSON | | | 05:18:00 |
| Pos. | Name | Time | Points | Remark |
|---|
| 319 | Rachel THOMPSON | | | 02:40:53 |
| 555 | John HANSON | | | 02:59:57 |
| 674 | Marcus FAIRBURN | | | 03:12:30 |
| 798 | Martyn CANDY | | | 03:39:55 |
17-03-2012
Rhayader Round The Lakes (20 miles)
Elan Valley
| Pos. | Name | Time | Points | Remark |
|---|
| 154 | Richard BUNN | | | 2:48:29 |
| 173 | Tricia BUNN | | | 2:54:12 |
17-03-2012
Conkers 5K Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 11 | Mark HARRIOTT | | | 21:04 |
| 44 | Ian GRIGG | | | 25:56 |
| 71 | John HANSON | | | 30:46 |
| 72 | Mandy HANSON | | | 30:47 |
11-03-2012
Fradley 10K
Fradley
| Pos. | Name | Time | Points | Remark |
|---|
| 72 | Adrian GALE | | | 39:46 |
| 142 | Mark HARRIOTT | | | 43:00 |
| 214 | Dave FERN | | | 46:07 |
| 215 | John HANSON | | | 45:54 P.B. |
| 243 | Craig SMITH | | | 46:43 P.B. |
| 307 | Brett MOSS | | | 48:51 P.B. |
| 314 | Chris ALGAR | | | 48:12 |
| 459 | Claire WOOD | | | 53:08 P.B. |
| 477 | Stuart HATTON | | | 53:46 |
| 542 | Susan FAIRBURN | | | 55:38 P.B. |
| 623 | Ian GRIGG | | | 58:05 |
| 675 | Christine NORRIS | | | 59:42 |
| 759 | Mandy HANSON | | | 01:04:16 |
11-03-2012
The Grizzly 20(ish)
Seaton
| Pos. | Name | Time | Points | Remark |
|---|
| 857 | Paul SCHOLTE | | | 4:11:18 |
| 858 | Carl BAKER | | | 4:11:21 |
| 859 | Jordan MADDOCKS | | | 4:11:23 |
| 860 | Clive ROBINSON | | | 4:11:39 |
| 1235 | Martyn CANDY | | | 4:45:22 |
11-03-2012
LDWA New Forest Marathon
Wessex
| Pos. | Name | Time | Points | Remark |
|---|
| 48 | Richard BUNN | | | 07:22:00 |
| 49 | Tricia BUNN | | | 07:22:00 |
| 50 | Rachel THOMPSON | | | 07:22:00 |
| 51 | Lee RICKARDS | | | 07:22:00 |
11-03-2012
Stafford 20
Stafford
| Pos. | Name | Time | Points | Remark |
|---|
| 298 | Andrew GREAVES | | | 3:00:24 P.B. |
03-03-2012
Runbreeze 10K
Stratford Upon Avon
| Pos. | Name | Time | Points | Remark |
|---|
| 107 | Ian GRIGG | | | 00:58:29 |
| 133 | Mandy HANSON | | | 01:04:45 |
03-03-2012
Runbreeze Half Marathon
Stratford-Upon-Avon
| Pos. | Name | Time | Points | Remark |
|---|
| 35 | Ashley BALDWIN | | | 01:35:03 |
| 97 | John HANSON | | | 01:48:26 P.B. |
| 113 | Andrew GREAVES | | | 01:51:25 |
| 136 | Chris ALGAR | | | 01:56:30 |
| 139 | Scott WALKER | | | 01:56:52 |
| 164 | Marcus FAIRBURN | | | 02:01:51 |
26-02-2012
Great North West Half Marathon
Blackpool
| Pos. | Name | Time | Points | Remark |
|---|
| 228 | Richard BUNN | | | 1:36:11 |
| 348 | Tricia BUNN | | | 1:41:33 |
25-02-2012
Belvoir Challenge 26 mile
Leicestershire
| Pos. | Name | Time | Points | Remark |
|---|
| 46 | Clive ROBINSON | | | 4:19:47 |
| 67 | Mark HARRIOTT | | | 4:33:03 |
| 72 | Rachel THOMPSON | | | 4:34:36 |
| 88 | Lee RICKARDS | | | 4:42:05 |
| 187 | Martyn CANDY | | | 6:27:54 |
25-02-2012
Belvoir Challenge 15 mile
Leicestershire
| Pos. | Name | Time | Points | Remark |
|---|
| 240 | Andrew GREAVES | | | 2:38:50 |
| 480 | Christine NORRIS | | | 4:29:44 |
| 481 | John NORRIS | | | 4:29:50 |
25-02-2012
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 14 | John HANSON | | | 22:06 |
| 61 | Mandy HANSON | | | 31:07 |
19-02-2012
Cotswold Marathon
Cotswolds
| Pos. | Name | Time | Points | Remark |
|---|
| 46 | Tricia BUNN | | | 3:54:18 |
| 47 | Richard BUNN | | | 3:54:18 |
18-02-2012
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 36 | John HANSON | | | 21:47 P.B. |
| 109 | Mandy HANSON | | | 31:07 |
22-01-2012
Blymhill 10K
Salop
| Pos. | Name | Time | Points | Remark |
|---|
| 24 | Ashley BALDWIN | | | 43:07 |
22-01-2012
Brass Monkey Half Marathon
Yorkshire
| Pos. | Name | Time | Points | Remark |
|---|
| 316 | Richard BUNN | | | 1:32:23 |
| 536 | Tricia BUNN | | | 1:38:14 P.B. |
| 1887 | Val LAWSON | | | 2:05:24 |
22-01-2012
Gloucester Marathon
Gloucester
| Pos. | Name | Time | Points | Remark |
|---|
| 137 | Mark HARRIOTT | | | 03:45:57 |
15-01-2012
Not The Roman IX (12K Road)
Stratford Upon Avon
| Pos. | Name | Time | Points | Remark |
|---|
| 46 | Ashley BALDWIN | | | 00:48:10 |
| 132 | Mark HARRIOTT | | | 00:51:57 |
| 289 | Vici RICHARDSON | | | 00:58:42 |
| 486 | Scott WALKER | | | 01:08:51 |
02-01-2012
Coventry Godiva 5 mile
Warwickshire Uni
| Pos. | Name | Time | Points | Remark |
|---|
| 38 | Ian SMITH | | | 31:10 |
| 40 | Adrian GALE | | | 31:14 |
| 54 | Ashley BALDWIN | | | 32:30 |
| 134 | Mags SMITH | | | 41:33 |
| 156 | Scott WALKER | | | 45:19 |
01-01-2012
Liverbird Marathon Day 2
Liverpool
| Pos. | Name | Time | Points | Remark |
|---|
| 20 | Tricia BUNN | | | 3:59:10 |
| 21 | Richard BUNN | | | 3:59:10 |
| 23 | Rachel THOMPSON | | | 4:07:20 |
| 40 | Lee RICKARDS | | | 5:02:25 |
24-12-2011
Conkers 5K Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 10 | Mark HARRIOTT | | | 20:16 P.B. |
| 36 | Vici RICHARDSON | | | 23:10 |
| 59 | Claire WOOD | | | 26:02 |
| 64 | John HANSON | | | 26:28 |
| 72 | Ian GRIGG | | | 27:22 |
10-12-2011
Christmas Broadmeadow Marathon
Broadmeadow
| Pos. | Name | Time | Points | Remark |
|---|
| 13 | Richard BUNN | | | 4:49:40 |
| 13 | Tricia BUNN | | | 4:49:40 |
07-12-2011
Sneyd Pudding Run
Walsall
| Pos. | Name | Time | Points | Remark |
|---|
| 36 | Ian SMITH | | | 1:03:21 |
| 39 | Adrian GALE | | | 1:03:52 |
| 64 | Carl BAKER | | | 1:06:52 |
| 82 | Lee RICKARDS | | | 1:09:10 |
| 182 | Dave FERN | | | 1:17:23 |
| 227 | Martyn CANDY | | | 1:20:56 |
| 257 | Mags SMITH | | | 1:23:39 |
| 274 | Marcus FAIRBURN | | | 1:25:45 |
| 302 | Andrew GREAVES | | | 1:28:35 |
| 380 | Silifa WILLIAMS | | | 1:40:59 |
27-11-2011
KP Corporate Kingsbury Water Park 10K
Kingsbury
| Pos. | Name | Time | Points | Remark |
|---|
| 16 | Ashley BALDWIN | | | 39:39 |
| 92 | Chris ALGAR | | | 47:19 |
| 113 | Lesley FULWELL | | | 51:24 |
| 121 | Ian GRIGG | | | 52:32 |
| 132 | Claire WOOD | | | 53:47 |
| 195 | Mandy HANSON | | | 1:01:58 |
20-11-2011
St Neots Half Marathon
St Neots
| Pos. | Name | Time | Points | Remark |
|---|
| 160 | Richard BUNN | | | 01:33:36 |
| 173 | Mark HARRIOTT | | | 01:34:15 P.B. |
| 254 | Tricia BUNN | | | 01:38:15 P.B. |
20-11-2011
Cannock Chase Rotary 10k
Cannock
| Pos. | Name | Time | Points | Remark |
|---|
| 157 | Jayne ALLSOP | | | 57:08 |
| 185 | Ian GRIGG | | | 59:38 |
20-11-2011
Coventry 10k
Coventry
| Pos. | Name | Time | Points | Remark |
|---|
| 4 | Adrian GALE | | | 38:55 P.B. |
| 29 | Chris ALGAR | | | 48:45 |
19-11-2011
The Shakespeare Raceway Half Marathon
Stratford-upon-Avon
| Pos. | Name | Time | Points | Remark |
|---|
| 161 | Marcus FAIRBURN | | | 02:00:03 |
| 188 | Susan FAIRBURN | | | 02:05:24 P.B. |
06-11-2011
Centurion Grand Prix 5 mile
Solihull
| Pos. | Name | Time | Points | Remark |
|---|
| 94 | Chris ALGAR | | | 40:15 |
05-11-2011
Brueton Park Run 5k
Solihull
| Pos. | Name | Time | Points | Remark |
|---|
| 103 | Jayne ALLSOP | | | 26:30 P.B. |
30-10-2011
Great South Run 10 Miles
Portsmouth
| Pos. | Name | Time | Points | Remark |
|---|
| 5993 | Richard JAMES | | | 01:31:01 |
29-10-2011
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 7 | Ian SMITH | | | 18:41 P.B. |
| 13 | Lee RICKARDS | | | 20:41 P.B. |
| 20 | Dave FERN | | | 22:13 |
| 22 | Rachel THOMPSON | | | 22:27 |
| 35 | Mags SMITH | | | 24:21 P.B. |
| 41 | Marcus FAIRBURN | | | 25:12 |
| 42 | Ian GRIGG | | | 25:42 P.B. |
| 52 | John VANN | | | 26:39 |
| 58 | Susan FAIRBURN | | | 27:49 |
| 64 | Mandy HANSON | | | 29:15 |
29-10-2011
Brueton Park Run 5k
Solihull
| Pos. | Name | Time | Points | Remark |
|---|
| 84 | Jayne ALLSOP | | | 27:31 |
29-10-2011
Snowdonia Marathon
North Wales
| Pos. | Name | Time | Points | Remark |
|---|
| 255 | Adrian GALE | | | 03:42:47 |
| 256 | Clive ROBINSON | | | 03:42:47 |
| 374 | Tricia BUNN | | | 03:52:19 |
| 504 | Mark HARRIOTT | | | 04:00:36 |
| 761 | Richard BUNN | | | 04:20:47 |
| 991 | Martyn CANDY | | | 04:39:51 |
| 1026 | Val LAWSON | | | 04:43:15 |
| 1315 | Christine NORRIS | | | 05:29:48 |
23-10-2011
Bupa Great Birmingham Run
Birmingham
| Pos. | Name | Time | Points | Remark |
|---|
| 817 | Tracey COX | | | 01:35:25 |
| 1154 | Tim GOULD | | | 01:38:19 |
| 2443 | Daniel HAYDOCK | | | 01:46:30 |
| 2472 | Phil NEALE | | | 01:46:40 |
| 4308 | Lesley FULWELL | | | 01:55:45 |
| 4503 | Laura MCGRATH | | | 01:56:34 |
| 5677 | Andrew GREAVES | | | 02:01:46 |
| 5705 | John HANSON | | | 02:01:55 |
| 6053 | Marcus FAIRBURN | | | 2:03:42 |
| 6261 | Lee RICKARDS | | | 02:04:54 |
| 6853 | Ian GRIGG | | | 2:07:49 |
| 7081 | Jim MCCARTHY | | | 02:08:56 |
| 7451 | Susan GRICE | | | 02:11:06 |
| 7985 | Claire WOOD | | | 2:14:11 |
| 8187 | Jayne ALLSOP | | | 2:15:28 |
| 8388 | Susan FAIRBURN | | | 2:16:39 |
| 9120 | Carl BRITTAIN | | | 02:21:57 |
16-10-2011
Abingdon Marathon
Abingdon
| Pos. | Name | Time | Points | Remark |
|---|
| 326 | Mark HARRIOTT | | | 03:31:24 P.B. |
| 375 | Rachel THOMPSON | | | 03:37:34 P.B. |
16-10-2011
Arthur Price Tamworth 10k
Tamworth
| Pos. | Name | Time | Points | Remark |
|---|
| 80 | Chris ALGAR | | | 47:03 P.B. |
| 84 | John HANSON | | | 47:17 P.B. |
| 133 | Stuart HATTON | | | 51:52 |
| 138 | Marcus FAIRBURN | | | 52:07 P.B. |
| 149 | Ian GRIGG | | | 53:19 P.B. |
| 168 | Jim MCCARTHY | | | 54:29 |
| 181 | Jayne ALLSOP | | | 55:39 |
16-10-2011
Cardiff Half Marathon
Cardiff
| Pos. | Name | Time | Points | Remark |
|---|
| 3309 | Vici RICHARDSON | | | 1:52:44 |
16-10-2011
Cardiff Half Marathon
Cardiff
| Pos. | Name | Time | Points | Remark |
|---|
| 5886 | Richard JAMES | | | 02:05:35 |
15-10-2011
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 12 | Carl BRITTAIN | | | 20:27 P.B. |
| 14 | Lee RICKARDS | | | 20:58 |
| 18 | John VANN | | | 21:42 P.B. |
| 34 | Claire WOOD | | | 24:45 P.B. |
09-10-2011
Leicester Marathon
Leicester
| Pos. | Name | Time | Points | Remark |
|---|
| 51 | Carl BAKER | | | 03:27:39 |
| 60 | Adrian GALE | | | 3:34:57 |
| 62 | Tracey COX | | | 03:36:01 |
| 64 | Clive ROBINSON | | | 03:36:18 |
09-10-2011
Chester Marathon
Chester
| Pos. | Name | Time | Points | Remark |
|---|
| 554 | Tricia BUNN | | | 3:39:19 P.B. |
| 573 | Richard BUNN | | | 3:40:45 |
03-10-2011
Coventry Half Marathon
Coventry
| Pos. | Name | Time | Points | Remark |
|---|
| 701 | John HANSON | | | 2:02:46 |
| 894 | Ian GRIGG | | | 2:12:20 P.B. |
25-09-2011
Coventry 5K Park Run
Coventry
| Pos. | Name | Time | Points | Remark |
|---|
| 95 | Ian GRIGG | | | 26:28 P.B. |
18-09-2011
English Half Marathon
| Pos. | Name | Time | Points | Remark |
|---|
| 130 | Richard BUNN | | | 1:34:21 |
| 211 | Tricia BUNN | | | 1:38:40 P.B. |
18-09-2011
Great North Run 2011
Newcastle upon Tyne
| Pos. | Name | Time | Points | Remark |
|---|
| 13728 | Richard JAMES | | | 02:01:51 |
| 23636 | Susan GRICE | | | 02:19:47 |
17-09-2011
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 17 | John HANSON | | | 23:12 |
| 28 | Claire WOOD | | | 25:07 |
11-09-2011
Lichfield 10K
Lichfield
| Pos. | Name | Time | Points | Remark |
|---|
| 67 | Adrian GALE | | | 42:21 |
| 75 | Tracey COX | | | 43:12 |
| 222 | Chris ALGAR | | | 48:56 P.B. |
| 253 | Stuart HATTON | | | 50:00 |
| 351 | John HANSON | | | 53:11 |
| 436 | Marcus FAIRBURN | | | 55:12 |
| 441 | Ian GRIGG | | | 55:26 |
| 499 | Susan FAIRBURN | | | 57:09 P.B. |
| 518 | Jayne ALLSOP | | | 57:37 |
11-09-2011
Yorkshireman Half Marathon
Haworth
| Pos. | Name | Time | Points | Remark |
|---|
| 204 | Val LAWSON | | | 03:06:26 |
11-09-2011
Yorkshireman Full Marathon
Haworth
| Pos. | Name | Time | Points | Remark |
|---|
| 66 | Peter TELFORD | | | 4:49:56 |
| 77 | Rachel THOMPSON | | | 5:00:17 |
| 79 | Mark HARRIOTT | | | 5:00:31 |
04-09-2011
Wolverhampton Half Marathon
Wolverhampton
| Pos. | Name | Time | Points | Remark |
|---|
| 420 | John HANSON | | | 1:56:26 P.B. |
04-09-2011
Kenilworth Half Marathon
Kenilworth
| Pos. | Name | Time | Points | Remark |
|---|
| 232 | Chris ALGAR | | | 01:48:01 P.B. |
| 376 | Lisa HOLROYD | | | 01:59:43 |
03-09-2011
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 19 | Claire WOOD | | | 24:56 |
27-08-2011
Coventry 5K Park Run
Coventry
| Pos. | Name | Time | Points | Remark |
|---|
| 58 | John HANSON | | | 23:08 |
| 118 | Ian GRIGG | | | 28:10 |
24-08-2011
Coventry Godiva's Autumnal 5 mile
Coventry
| Pos. | Name | Time | Points | Remark |
|---|
| 122 | Vici RICHARDSON | | | 38:27 P.B. |
21-08-2011
Belper Rugby Rover 30k
Belper
| Pos. | Name | Time | Points | Remark |
|---|
| 191 | Richard BUNN | | | 3:12:12 |
| 192 | Tricia BUNN | | | 3:12:12 |
20-08-2011
Race The Train 14mile XC
Tywyn, Wales
| Pos. | Name | Time | Points | Remark |
|---|
| 250 | Adrian GALE | | | 1:53:09 |
| 351 | Mark HARRIOTT | | | 1:59:10 |
| 560 | Carl BAKER | | | 2:11:38 |
| 657 | Chris ALGAR | | | 2:19:48 |
| 747 | Paul GLANCY | | | 2:28:19 |
| 901 | Christine NORRIS | | | 3:06:48 |
20-08-2011
Conkers 5k Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 17 | Stuart HATTON | | | 23:01 P.B. |
14-08-2011
Belvedere 10K
Burton
| Pos. | Name | Time | Points | Remark |
|---|
| 45 | Adrian GALE | | | 42:14 |
| 55 | Tracey COX | | | 43:12 PB |
| 179 | Val LAWSON | | | 57:42 |
14-08-2011
Salisbury 5-4-3-2-1 50k
Salisbury
| Pos. | Name | Time | Points | Remark |
|---|
| 70 | Richard BUNN | | | 5:20:55 |
| 71 | Tricia BUNN | | | 5:20:56 |
13-08-2011
Conkers 5K Park Run
Ashby-de-la-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 13 | Mark HARRIOTT | | | 20:33 P.B. |
| 33 | Ian GRIGG | | | 27:38 |
10-08-2011
Staffs Knot 5 mile
Cannock Chase
| Pos. | Name | Time | Points | Remark |
|---|
| 162 | Vici RICHARDSON | | | 39.02 P.B. |
| 222 | Andrew GREAVES | | | 43.13 |
| 268 | Helen MANTON | | | 47.26 |
| 301 | Silifa WILLIAMS | | | 50.20 |
| 315 | Ruth BAKER | | | 54.57 |
07-08-2011
Burton 10K
Burton
| Pos. | Name | Time | Points | Remark |
|---|
| 102 | Chris ALGAR | | | 49:06 P.B. |
06-08-2011
Devil o the Highlands 43 miles
Tyndrum
| Pos. | Name | Time | Points | Remark |
|---|
| 72 | Paul SCHOLTE | | | 9:09:23 |
| 73 | Richard BUNN | | | 9:09:23 |
| 74 | Tricia BUNN | | | 9:09:23 |
30-07-2011
Kingsbury 12k
Kingsbury
| Pos. | Name | Time | Points | Remark |
|---|
| 27 | Adrian GALE | | | 52:53 |
| 80 | Chris ALGAR | | | 63:13 |
| 105 | Helen MANTON | | | 76:03 |
17-07-2011
Fairlands Valley Challenge 50k
Fairlands Valley
| Pos. | Name | Time | Points | Remark |
|---|
| 79 | Paul SCHOLTE | | | 05:53:00 |
| 80 | Richard BUNN | | | 05:53:00 |
16-07-2011
Conkers 5k Park Run
Ashby-de-le-Zouche
| Pos. | Name | Time | Points | Remark |
|---|
| 11 | John HANSON | | | 23:13 |
| 13 | Stuart HATTON | | | 23:26 |
| 15 | Marie LLEWELLYN | | | 24:32 |
| 21 | Christine NORRIS | | | 27:00 |
09-07-2011
Conkers 5k Park Run
Ashby-de-la-Zouch
| Pos. | Name | Time | Points | Remark |
|---|
| 19 | Steven ADAMS | | | 21:35 |
| 26 | John HANSON | | | 22:57 |
| 28 | Stuart HATTON | | | 23:26 |
| 35 | Lesley FULWELL | | | 24:39 P.B. |
03-07-2011
Shenstone 10k fun run
Shenstone
| Pos. | Name | Time | Points | Remark |
|---|
| 16 | Tracey COX | | | 45:43 |
| 63 | Chris ALGAR | | | 51:54 |
02-07-2011
Osmotherley Phoenix 33 miles
Osmotherley
| Pos. | Name | Time | Points | Remark |
|---|
| 92 | Tricia BUNN | | | 07:33:00 |
| 93 | Richard BUNN | | | 07:33:00 |
| 94 | Paul SCHOLTE | | | 7:33:00 |
02-07-2011
Conkers 5K Park Run
Ashby-de-la-Zouch
| Pos. | Name | Time | Points | Remark |
|---|
| 18 | Mark HARRIOTT | | | 20:42 P.B. |
| 26 | John HANSON | | | 22:54 P.B. |
| 31 | Stuart HATTON | | | 23:23 P.B. |
| 38 | Lesley FULWELL | | | 24:55 |
28-06-2011
Worthington 5 Mile
Leicester
| Pos. | Name | Time | Points | Remark |
|---|
| 46 | Peter TELFORD | | | 33:38 |
| 54 | Adrian GALE | | | 34:20 |
| 73 | Tracey COX | | | 36:40 |
| 85 | Nigel MILNER | | | 37:22 |
| 93 | Laura MCGRATH | | | 38:01 |
| 105 | John HANSON | | | 39:12 |
| 121 | Vici RICHARDSON | | | 40:34 |
| 124 | Stuart HATTON | | | 40:54 |
| 144 | Mags SMITH | | | 43:34 |
| 149 | Val LAWSON | | | 44:10 |
| 164 | Helen MANTON | | | 48:31 |
26-06-2011
Mansfield Half Marathon
Mansfield
| Pos. | Name | Time | Points | Remark |
|---|
| 256 | Tim GOULD | | | 1:50:47 |
26-06-2011
Gate Gallop 10K
Tamworth
| Pos. | Name | Time | Points | Remark |
|---|
| 24 | Tracey COX | | | 0:45:46 |
| 28 | Danny BEARDMORE | | | 0:46:29 |
| 31 | Mark HARRIOTT | | | 0:46:34 |
| 57 | Phil NEALE | | | 0:51:58 |
| 79 | John HANSON | | | 0:55:22 |
| 124 | Lisa HOLROYD | | | 1:00:09 |
25-06-2011
Malvern Marathon
Malvern
| Pos. | Name | Time | Points | Remark |
|---|
| Paul SCHOLTE | | | 6:08:00 |
25-06-2011
Malvern Midsummer Marathon
Malvern
| Pos. | Name | Time | Points | Remark |
|---|
| 183 | Richard BUNN | | | 6:08:00 |
| 184 | Tricia BUNN | | | 6:08:00 |
21-06-2011
Midsummer 10K
Burton on Trent
| Pos. | Name | Time | Points | Remark |
|---|
| 11 | Jordan MADDOCKS | 00:00:00 | | 39:31 |
| 41 | Adrian GALE | 00:00:00 | | 41:26 |
| 45 | Peter TELFORD | 00:00:00 | | 43:43 |
| 141 | Mags SMITH | 00:00:00 | | 51:52 |
| 161 | Val LAWSON | 00:00:00 | | 54:17 |
| 163 | Lisa HOLROYD | 00:00:00 | | 54:29 |
| 182 | Helen MANTON | 00:00:00 | | 58:58 |
| 206 | Martyn CANDY | 00:00:00 | | 1:07:07 |
19-06-2011
Arden 9
Hampton-In-Arden
| Pos. | Name | Time | Points | Remark |
|---|
| 122 | Laura MCGRATH | 00:00:00 | | 1:10:48 |
| 145 | Andrew GREAVES | 00:00:00 | | 1:13:52 |
18-06-2011
Conkers 5K Park Run
Ashby-de-la-Zouch
| Pos. | Name | Time | Points | Remark |
|---|
| 8 | John HANSON | 00:00:00 | | 23:00 |
| 17 | Marie LLEWELLYN | 00:00:00 | | 26:29 |
12-06-2011
Aldridge 10k
Aldridge
| Pos. | Name | Time | Points | Remark |
|---|
| Michael STEVENSON | 00:00:00 | | 00:50:20 |
| 52 | Adrian GALE | 00:00:00 | | 00:41:56 |
| 95 | Nigel MILNER | 00:00:00 | | 00:44:51 |
| 192 | John HANSON | 00:00:00 | | 00:49:31 |
